factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: May 2026
Generated 06-May-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1235766
Total Files 1223376
Total Pages 1233278
Total Visits 7648
Total kB Files 116139490
Total Unique Sites 4664
Total Unique URLs 1204228
Total Unique Referrers 2284
Total Unique User Agents 1206
. Avg Max
Hits per Hour 8581 11320
Hits per Day 205961 259393
Files per Day 203896 256778
Pages per Day 205546 258894
Sites per Day 777 1226
Visits per Day 1274 1744
kB Files per Day 19356582 24355033
Hits by Response Code
Undefined response code 0.12% 1438
Code 200 - OK 99.00% 1223376
Code 206 - Partial Content 0.00% 59
Code 301 - Moved Permanently 0.57% 6989
Code 302 - Found 0.00% 45
Code 304 - Not Modified 0.00% 3
Code 307 - Moved Temporarily 0.00% 11
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 20
Code 403 - Forbidden 0.02% 286
Code 404 - Not Found 0.15% 1849
Code 405 - Method Not Allowed 0.00% 11
Code 500 - Internal Server Error 0.02% 304
Code 503 - Service Unavailable 0.11% 1374

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 243405 19.70% 241725 19.76% 243158 19.72% 1453 19.00% 927 19.88% 22925014 19.74%
2 244010 19.75% 242651 19.83% 243624 19.75% 1540 20.14% 1008 21.61% 23016489 19.82%
3 244934 19.82% 241784 19.76% 244350 19.81% 1528 19.98% 987 21.16% 22947637 19.76%
4 243812 19.73% 240232 19.64% 243040 19.71% 1744 22.80% 1226 26.29% 22875693 19.70%
5 259393 20.99% 256778 20.99% 258894 20.99% 1674 21.89% 1142 24.49% 24355033 20.97%
6 212 0.02% 206 0.02% 212 0.02% 71 0.93% 71 1.52% 19624 0.02%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8432 50597 4.09% 8372 50234 4.11% 8417 50507 4.10% 796186 4777118 4.11%
1 8536 51221 4.14% 8475 50854 4.16% 8526 51156 4.15% 805744 4834463 4.16%
2 8678 52069 4.21% 8561 51368 4.20% 8664 51989 4.22% 814617 4887699 4.21%
3 8649 51899 4.20% 8598 51592 4.22% 8641 51846 4.20% 817461 4904765 4.22%
4 8682 52095 4.22% 8625 51754 4.23% 8667 52003 4.22% 819132 4914794 4.23%
5 8625 51754 4.19% 8586 51521 4.21% 8617 51702 4.19% 814702 4888215 4.21%
6 8812 52872 4.28% 8633 51803 4.23% 8794 52765 4.28% 816114 4896685 4.22%
7 8722 52332 4.23% 8620 51721 4.23% 8709 52254 4.24% 816709 4900254 4.22%
8 8326 49956 4.04% 8258 49552 4.05% 8295 49770 4.04% 782062 4692371 4.04%
9 6858 41150 3.33% 6800 40803 3.34% 6844 41065 3.33% 642789 3856736 3.32%
10 8670 52022 4.21% 8580 51485 4.21% 8659 51956 4.21% 815414 4892485 4.21%
11 8649 51894 4.20% 8590 51545 4.21% 8630 51780 4.20% 816381 4898285 4.22%
12 8607 51642 4.18% 8553 51320 4.19% 8590 51544 4.18% 811456 4868737 4.19%
13 8802 52813 4.27% 8604 51629 4.22% 8784 52709 4.27% 819122 4914730 4.23%
14 8625 51754 4.19% 8576 51461 4.21% 8607 51647 4.19% 813628 4881767 4.20%
15 8659 51958 4.20% 8592 51554 4.21% 8641 51851 4.20% 815122 4890731 4.21%
16 8802 52816 4.27% 8605 51635 4.22% 8782 52695 4.27% 816360 4898158 4.22%
17 8616 51698 4.18% 8568 51408 4.20% 8602 51613 4.19% 812529 4875173 4.20%
18 8678 52068 4.21% 8608 51650 4.22% 8648 51891 4.21% 819760 4918561 4.24%
19 8690 52145 4.22% 8634 51808 4.23% 8665 51990 4.22% 819355 4916129 4.23%
20 8725 52353 4.24% 8605 51635 4.22% 8711 52270 4.24% 819618 4917709 4.23%
21 8711 52271 4.23% 8588 51532 4.21% 8683 52102 4.22% 815398 4892388 4.21%
22 8697 52186 4.22% 8625 51752 4.23% 8680 52085 4.22% 817171 4903024 4.22%
23 8700 52201 4.22% 8626 51760 4.23% 8681 52088 4.22% 819752 4918512 4.24%

Top 20 of 1204228 Total URLs
# Hits kB F URL
1 10831 0.88% 43461 0.04% /wp-cron.php
2 2044 0.17% 40597 0.03% /
3 330 0.03% 1063 0.00% /robots.txt
4 175 0.01% 146 0.00% /wp-content/uploads/hummingbird-assets/afa6872f4600cab80c71f027ef7705de.js
5 149 0.01% 5199 0.00% /wp-content/uploads/hummingbird-assets/eb83931ae698e79a0f9067fe2ed76059.js
6 146 0.01% 669 0.00% /wp-content/uploads/hummingbird-assets/845afc17a8289894fd63b8d3e1187d88.js
7 146 0.01% 1662 0.00% /wp-login.php
8 126 0.01% 1031 0.00% /wp-content/uploads/hummingbird-assets/877ce9051c51e384ce56152776a06ca2.js
9 107 0.01% 167 0.00% /wp-content/uploads/hummingbird-assets/9fdf73589e68845ca83cd1d4eda6e854.css
10 97 0.01% 10784 0.01% /wp-content/plugins/all-in-one-event-calendar/public/js_cache/calendar.js
11 95 0.01% 1630 0.00% /wp-includes/css/dist/block-library/style.min.css
12 93 0.01% 7633 0.01% /wp-content/uploads/hummingbird-assets/12ca9b052325a4709e0aea0f5335bbd6.css
13 75 0.01% 301 0.00% /wp-json/oembed/1.0/embed
14 48 0.00% 3650 0.00% /contact/
15 42 0.00% 249 0.00% /wp-includes/js/wp-emoji-release.min.js
16 36 0.00% 2834 0.00% /rosen-method-bodywork/
17 31 0.00% 85 0.00% /wp-content/uploads/2016/02/cropped-letter_acorn-32x32.png
18 27 0.00% 2212 0.00% /authentic-movement/
19 26 0.00% 22 0.00% /wp-content/plugins/the-events-calendar/common/build/js/underscore-after.js
20 26 0.00% 24 0.00% /wp-content/plugins/the-events-calendar/common/build/js/underscore-before.js
View All URLs

Top 10 of 1204228 Total URLs By kB F
# Hits kB F URL
1 10831 0.88% 43461 0.04% /wp-cron.php
2 2044 0.17% 40597 0.03% /
3 97 0.01% 10784 0.01% /wp-content/plugins/all-in-one-event-calendar/public/js_cache/calendar.js
4 93 0.01% 7633 0.01% /wp-content/uploads/hummingbird-assets/12ca9b052325a4709e0aea0f5335bbd6.css
5 149 0.01% 5199 0.00% /wp-content/uploads/hummingbird-assets/eb83931ae698e79a0f9067fe2ed76059.js
6 48 0.00% 3650 0.00% /contact/
7 36 0.00% 2834 0.00% /rosen-method-bodywork/
8 19 0.00% 2515 0.00% /my-amazing-findings/
9 21 0.00% 2341 0.00% /calendar/
10 23 0.00% 2297 0.00% /wp-content/uploads/hummingbird-assets/7289800b8c45b56446e91d0bd7a6b288.css

Top 20 of 3654 Total Entry Pages
# Hits Visits URL
1 2044 0.17% 1676 25.46% /
2 146 0.01% 253 3.84% /wp-login.php
3 19 0.00% 82 1.25% /xmlrpc.php
4 10831 0.88% 34 0.52% /wp-cron.php
5 36 0.00% 28 0.43% /rosen-method-bodywork/
6 48 0.00% 24 0.36% /contact/
7 2 0.00% 23 0.35% /wp-json/wp/v2/posts
8 27 0.00% 17 0.26% /authentic-movement/
9 24 0.00% 17 0.26% /rosen-method-movement/
10 20 0.00% 16 0.24% /somatic-experiencing/
11 21 0.00% 14 0.21% /calendar/
12 18 0.00% 13 0.20% /notes-from-clients/
13 18 0.00% 13 0.20% /the-wren-and-the-oak/
14 19 0.00% 12 0.18% /my-amazing-findings/
15 15 0.00% 9 0.14% /fees-and-schedules/
16 16 0.00% 9 0.14% /resources/
17 8 0.00% 8 0.12% /calendar/action~agenda/exact_date~1765260000/request_format~json/
18 16 0.00% 8 0.12% /feed/
19 8 0.00% 7 0.11% /calendar/action~agenda/page_offset~1/time_limit~1680325200/request_format~json/
20 13 0.00% 6 0.09% /about-me/

Top 20 of 3971 Total Exit Pages
# Hits Visits URL
1 2044 0.17% 1643 23.97% /
2 146 0.01% 169 2.47% /wp-login.php
3 19 0.00% 89 1.30% /xmlrpc.php
4 10831 0.88% 40 0.58% /wp-cron.php
5 36 0.00% 31 0.45% /rosen-method-bodywork/
6 48 0.00% 28 0.41% /contact/
7 2 0.00% 22 0.32% /wp-json/wp/v2/posts
8 27 0.00% 20 0.29% /authentic-movement/
9 24 0.00% 17 0.25% /rosen-method-movement/
10 20 0.00% 17 0.25% /somatic-experiencing/
11 21 0.00% 15 0.22% /calendar/
12 18 0.00% 15 0.22% /notes-from-clients/
13 16 0.00% 12 0.18% /feed/
14 19 0.00% 12 0.18% /my-amazing-findings/
15 18 0.00% 12 0.18% /the-wren-and-the-oak/
16 16 0.00% 11 0.16% /resources/
17 15 0.00% 10 0.15% /fees-and-schedules/
18 14 0.00% 9 0.13% /about-me/professional-ethics-education-and-memberships/
19 8 0.00% 8 0.12% /calendar/action~agenda/exact_date~1765260000/request_format~json/
20 8 0.00% 8 0.12% /calendar/action~agenda/page_offset~1/time_limit~1680325200/request_format~json/

Top 30 of 4664 Total Sites
# Hits Files kB F Visits Hostname
1 20153 1.63% 20147 1.65% 1931966 1.66% 27 0.35% 57.141.0.34
2 19879 1.61% 19874 1.62% 1906016 1.64% 22 0.29% 57.141.0.20
3 19782 1.60% 19778 1.62% 1896754 1.63% 22 0.29% 57.141.0.53
4 19667 1.59% 19666 1.61% 1885864 1.62% 27 0.35% 57.141.0.60
5 18547 1.50% 18547 1.52% 1778219 1.53% 18 0.24% 57.141.0.44
6 18545 1.50% 18543 1.52% 1779924 1.53% 19 0.25% 57.141.0.43
7 18442 1.49% 18438 1.51% 1767822 1.52% 20 0.26% 57.141.0.33
8 18137 1.47% 18132 1.48% 1738795 1.50% 15 0.20% 57.141.0.36
9 18095 1.46% 18092 1.48% 1733385 1.49% 24 0.31% 57.141.0.64
10 17959 1.45% 17957 1.47% 1721570 1.48% 14 0.18% 57.141.0.6
11 17616 1.43% 17615 1.44% 1689249 1.45% 23 0.30% 57.141.0.67
12 17429 1.41% 17421 1.42% 1674530 1.44% 22 0.29% 57.141.0.27
13 17405 1.41% 17404 1.42% 1670028 1.44% 11 0.14% 57.141.0.51
14 17308 1.40% 17306 1.41% 1661954 1.43% 9 0.12% 57.141.0.52
15 17300 1.40% 17297 1.41% 1659844 1.43% 19 0.25% 57.141.0.23
16 17267 1.40% 17264 1.41% 1654979 1.42% 9 0.12% 57.141.0.42
17 17177 1.39% 17176 1.40% 1645279 1.42% 7 0.09% 57.141.0.1
18 17124 1.39% 17123 1.40% 1641017 1.41% 14 0.18% 57.141.0.70
19 17099 1.38% 17096 1.40% 1641838 1.41% 7 0.09% 57.141.0.47
20 17096 1.38% 17093 1.40% 1638882 1.41% 10 0.13% 57.141.0.18
21 17095 1.38% 17093 1.40% 1639843 1.41% 14 0.18% 57.141.0.63
22 17091 1.38% 17088 1.40% 1639889 1.41% 12 0.16% 57.141.0.45
23 17085 1.38% 17084 1.40% 1638766 1.41% 6 0.08% 57.141.0.68
24 17038 1.38% 17038 1.39% 1634363 1.41% 7 0.09% 57.141.0.19
25 17019 1.38% 17017 1.39% 1631262 1.40% 6 0.08% 57.141.0.2
26 17012 1.38% 17011 1.39% 1631211 1.40% 9 0.12% 57.141.0.41
27 17009 1.38% 17005 1.39% 1628866 1.40% 8 0.10% 57.141.0.40
28 17009 1.38% 17009 1.39% 1631299 1.40% 14 0.18% 57.141.0.65
29 16992 1.38% 16989 1.39% 1629406 1.40% 10 0.13% 57.141.0.62
30 16979 1.37% 16978 1.39% 1629051 1.40% 13 0.17% 57.141.0.32

Top 10 of 4664 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20153 1.63% 20147 1.65% 1931966 1.66% 27 0.35% 57.141.0.34
2 19879 1.61% 19874 1.62% 1906016 1.64% 22 0.29% 57.141.0.20
3 19782 1.60% 19778 1.62% 1896754 1.63% 22 0.29% 57.141.0.53
4 19667 1.59% 19666 1.61% 1885864 1.62% 27 0.35% 57.141.0.60
5 18545 1.50% 18543 1.52% 1779924 1.53% 19 0.25% 57.141.0.43
6 18547 1.50% 18547 1.52% 1778219 1.53% 18 0.24% 57.141.0.44
7 18442 1.49% 18438 1.51% 1767822 1.52% 20 0.26% 57.141.0.33
8 18137 1.47% 18132 1.48% 1738795 1.50% 15 0.20% 57.141.0.36
9 18095 1.46% 18092 1.48% 1733385 1.49% 24 0.31% 57.141.0.64
10 17959 1.45% 17957 1.47% 1721570 1.48% 14 0.18% 57.141.0.6

Top 20 of 2284 Total Referrers
# Hits Referrer
1 1226719 99.27% - (Direct Request)
2 1414 0.11% https://www.marjoriehuebner.com
3 1248 0.10% binance.com
4 875 0.07% https://marjoriehuebner.com/wp-login.php
5 190 0.02% https://www.marjoriehuebner.com/event/rosen-movement-4/
6 130 0.01% https://www.marjoriehuebner.com/
7 60 0.00% https://marjoriehuebner.com/
8 58 0.00% https://www.marjoriehuebner.com/rosen-method-movement/
9 53 0.00% http://marjoriehuebner.com/
10 51 0.00% https://www.marjoriehuebner.com/event/authentic-movement-group-sessions-5/
11 50 0.00% www.google.com
12 47 0.00% https://www.marjoriehuebner.com/calendar/action~agenda/exact_date~1767247200/request_format~json/
13 45 0.00% https://www.marjoriehuebner.com/wp-login.php
14 37 0.00% https://www.marjoriehuebner.com/contact/
15 36 0.00% https://www.marjoriehuebner.com/calendar/action~agenda/exact_date~1765260000/request_format~json/
16 35 0.00% http://marjoriehuebner.com
17 35 0.00% https://www.marjoriehuebner.com/about-me/
18 33 0.00% https://www.marjoriehuebner.com/event/rosen-movement-in-st-paul-2-3-5-2/
19 28 0.00% http://www.marjoriehuebner.com
20 26 0.00% https://www.marjoriehuebner.com/event/rosen-movement-in-st-paul/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 1206 Total User Agents
# Hits User Agent
1 1202264 97.29% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 11228 0.91% WordPress/6.9.4; https://www.marjoriehuebner.com
3 3621 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 2871 0.23% check_http/v2.3.5 (monitoring-plugins 2.3.5)
5 1411 0.11% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
6 1248 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 603 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 179 0.01% Mozilla/5.0
9 165 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 155 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 153 0.01% WebScraperBot/0.1 (+domain-check)
12 142 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 138 0.01% python-requests/2.33.1
14 131 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 126 0.01% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1235766 100.00% 1223435 100.00% 116139490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23