factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 461989
Total Files 394098
Total Pages 451964
Total Visits 314968
Total kB Files 34936523
Total kB In 0
Total kB Out 0
Total Unique Sites 275112
Total Unique URLs 255048
Total Unique Referrers 11211
Total Unique Usernames 1
Total Unique User Agents 1842
. Avg Max
Hits per Hour 620 4790
Hits per Day 14902 28981
Files per Day 12712 27199
Pages per Day 14579 28615
Sites per Day 8874 24918
Visits per Day 10160 25444
kB Files per Day 1126985 2544777
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.93% 8936
Code 200 - OK 85.30% 394098
Code 206 - Partial Content 0.02% 115
Code 301 - Moved Permanently 8.54% 39470
Code 302 - Found 0.06% 299
Code 304 - Not Modified 0.05% 248
Code 307 - Moved Temporarily 0.00% 2
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.41% 1886
Code 403 - Forbidden 0.23% 1073
Code 404 - Not Found 1.95% 9022
Code 405 - Method Not Allowed 0.01% 63
Code 409 - Conflict 0.00% 16
Code 500 - Internal Server Error 0.29% 1333
Code 503 - Service Unavailable 1.17% 5423

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5216 1.13% 3605 0.91% 5036 1.11% 821 0.26% 373 0.14% 280931 0.80% 0 0.00% 0 0.00%
2 7712 1.67% 5006 1.27% 7400 1.64% 859 0.27% 409 0.15% 424082 1.21% 0 0.00% 0 0.00%
3 4103 0.89% 1806 0.46% 3235 0.72% 959 0.30% 476 0.17% 128895 0.37% 0 0.00% 0 0.00%
4 4998 1.08% 2340 0.59% 4588 1.02% 1622 0.51% 791 0.29% 114172 0.33% 0 0.00% 0 0.00%
5 21976 4.76% 19615 4.98% 21661 4.79% 1614 0.51% 770 0.28% 1720957 4.93% 0 0.00% 0 0.00%
6 10849 2.35% 7217 1.83% 10587 2.34% 1550 0.49% 790 0.29% 587190 1.68% 0 0.00% 0 0.00%
7 5921 1.28% 3385 0.86% 5591 1.24% 1516 0.48% 813 0.30% 187370 0.54% 0 0.00% 0 0.00%
8 9490 2.05% 6431 1.63% 9108 2.02% 1435 0.46% 918 0.33% 449991 1.29% 0 0.00% 0 0.00%
9 4782 1.04% 2772 0.70% 4340 0.96% 1075 0.34% 705 0.26% 132384 0.38% 0 0.00% 0 0.00%
10 3954 0.86% 2483 0.63% 3699 0.82% 1073 0.34% 673 0.24% 113303 0.32% 0 0.00% 0 0.00%
11 5754 1.25% 2658 0.67% 5429 1.20% 1042 0.33% 638 0.23% 170869 0.49% 0 0.00% 0 0.00%
12 4512 0.98% 2674 0.68% 3937 0.87% 1211 0.38% 695 0.25% 135263 0.39% 0 0.00% 0 0.00%
13 4499 0.97% 2505 0.64% 4282 0.95% 1251 0.40% 757 0.28% 141315 0.40% 0 0.00% 0 0.00%
14 11641 2.52% 9993 2.54% 11354 2.51% 8440 2.68% 7881 2.86% 848886 2.43% 0 0.00% 0 0.00%
15 14038 3.04% 12626 3.20% 13777 3.05% 11122 3.53% 10629 3.86% 1127881 3.23% 0 0.00% 0 0.00%
16 12059 2.61% 10114 2.57% 11788 2.61% 8587 2.73% 8151 2.96% 882398 2.53% 0 0.00% 0 0.00%
17 13974 3.02% 10788 2.74% 13736 3.04% 8541 2.71% 8127 2.95% 961663 2.75% 0 0.00% 0 0.00%
18 13317 2.88% 11321 2.87% 13052 2.89% 9651 3.06% 9164 3.33% 1008235 2.89% 0 0.00% 0 0.00%
19 22129 4.79% 20506 5.20% 21885 4.84% 18854 5.99% 18267 6.64% 1905819 5.46% 0 0.00% 0 0.00%
20 20077 4.35% 17975 4.56% 19822 4.39% 16590 5.27% 16115 5.86% 1677160 4.80% 0 0.00% 0 0.00%
21 20989 4.54% 19503 4.95% 20846 4.61% 17981 5.71% 17438 6.34% 1789235 5.12% 0 0.00% 0 0.00%
22 23381 5.06% 20207 5.13% 22906 5.07% 18489 5.87% 17966 6.53% 1899038 5.44% 0 0.00% 0 0.00%
23 24001 5.20% 22299 5.66% 23694 5.24% 20504 6.51% 19958 7.25% 2062722 5.90% 0 0.00% 0 0.00%
24 26962 5.84% 25416 6.45% 26777 5.92% 23868 7.58% 23291 8.47% 2366234 6.77% 0 0.00% 0 0.00%
25 28981 6.27% 27199 6.90% 28615 6.33% 25444 8.08% 24918 9.06% 2544777 7.28% 0 0.00% 0 0.00%
26 25508 5.52% 23156 5.88% 25305 5.60% 21363 6.78% 20771 7.55% 2142314 6.13% 0 0.00% 0 0.00%
27 21607 4.68% 19648 4.99% 21104 4.67% 18070 5.74% 17671 6.42% 1813514 5.19% 0 0.00% 0 0.00%
28 24008 5.20% 21950 5.57% 23799 5.27% 19578 6.22% 19064 6.93% 1993445 5.71% 0 0.00% 0 0.00%
29 22693 4.91% 20338 5.16% 22396 4.96% 16998 5.40% 16365 5.95% 1809951 5.18% 0 0.00% 0 0.00%
30 20508 4.44% 18544 4.71% 20124 4.45% 16776 5.33% 16188 5.88% 1695185 4.85% 0 0.00% 0 0.00%
31 22350 4.84% 20018 5.08% 22091 4.89% 18194 5.78% 17524 6.37% 1821344 5.21% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 559 17337 3.75% 493 15299 3.88% 551 17104 3.78% 43279 1341661 3.84% 0 0 0.00% 0 0 0.00%
1 601 18636 4.03% 527 16338 4.15% 592 18368 4.06% 46632 1445602 4.14% 0 0 0.00% 0 0 0.00%
2 557 17294 3.74% 477 14796 3.75% 551 17100 3.78% 41477 1285782 3.68% 0 0 0.00% 0 0 0.00%
3 396 12287 2.66% 319 9898 2.51% 388 12054 2.67% 27060 838873 2.40% 0 0 0.00% 0 0 0.00%
4 462 14350 3.11% 347 10768 2.73% 452 14024 3.10% 28543 884824 2.53% 0 0 0.00% 0 0 0.00%
5 472 14637 3.17% 401 12437 3.16% 468 14526 3.21% 34520 1070110 3.06% 0 0 0.00% 0 0 0.00%
6 488 15149 3.28% 419 13010 3.30% 480 14884 3.29% 36560 1133363 3.24% 0 0 0.00% 0 0 0.00%
7 564 17513 3.79% 461 14318 3.63% 556 17260 3.82% 40523 1256205 3.60% 0 0 0.00% 0 0 0.00%
8 516 16024 3.47% 428 13288 3.37% 506 15688 3.47% 36821 1141451 3.27% 0 0 0.00% 0 0 0.00%
9 697 21631 4.68% 582 18070 4.59% 683 21178 4.69% 52671 1632795 4.67% 0 0 0.00% 0 0 0.00%
10 757 23485 5.08% 647 20075 5.09% 747 23166 5.13% 59218 1835767 5.25% 0 0 0.00% 0 0 0.00%
11 652 20222 4.38% 568 17613 4.47% 641 19894 4.40% 49964 1548890 4.43% 0 0 0.00% 0 0 0.00%
12 687 21316 4.61% 581 18015 4.57% 670 20772 4.60% 51389 1593046 4.56% 0 0 0.00% 0 0 0.00%
13 676 20982 4.54% 581 18021 4.57% 649 20148 4.46% 51652 1601198 4.58% 0 0 0.00% 0 0 0.00%
14 858 26605 5.76% 769 23841 6.05% 832 25796 5.71% 69420 2152009 6.16% 0 0 0.00% 0 0 0.00%
15 894 27732 6.00% 809 25083 6.36% 856 26562 5.88% 73670 2283772 6.54% 0 0 0.00% 0 0 0.00%
16 688 21350 4.62% 587 18217 4.62% 673 20871 4.62% 52765 1635730 4.68% 0 0 0.00% 0 0 0.00%
17 688 21341 4.62% 559 17346 4.40% 677 21004 4.65% 50876 1577152 4.51% 0 0 0.00% 0 0 0.00%
18 436 13521 2.93% 364 11305 2.87% 424 13153 2.91% 30815 955270 2.73% 0 0 0.00% 0 0 0.00%
19 535 16598 3.59% 474 14716 3.73% 522 16205 3.59% 41723 1293404 3.70% 0 0 0.00% 0 0 0.00%
20 705 21881 4.74% 602 18670 4.74% 686 21291 4.71% 54894 1701729 4.87% 0 0 0.00% 0 0 0.00%
21 783 24273 5.25% 655 20333 5.16% 770 23894 5.29% 58783 1822287 5.22% 0 0 0.00% 0 0 0.00%
22 635 19694 4.26% 539 16719 4.24% 622 19292 4.27% 48080 1490472 4.27% 0 0 0.00% 0 0 0.00%
23 584 18131 3.92% 513 15922 4.04% 571 17730 3.92% 45649 1415131 4.05% 0 0 0.00% 0 0 0.00%

Top 20 of 255048 Total URLs
# Hits kB F kB In kB Out URL
1 30611 6.63% 123109 0.35% 0 0.00% 0 0.00% /wp-cron.php
2 10676 2.31% 159647 0.46% 0 0.00% 0 0.00% /
3 1616 0.35% 5343 0.02% 0 0.00% 0 0.00% /robots.txt
4 603 0.13% 6521 0.02% 0 0.00% 0 0.00% /wp-login.php
5 358 0.08% 35785 0.10% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/eb83931ae698e79a0f9067fe2ed76059.js
6 332 0.07% 4062 0.01% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/845afc17a8289894fd63b8d3e1187d88.js
7 313 0.07% 23897 0.07% 0 0.00% 0 0.00% /contact/
8 308 0.07% 36558 0.10% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
9 306 0.07% 597 0.00% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/afa6872f4600cab80c71f027ef7705de.js
10 302 0.07% 1325 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
11 282 0.06% 6680 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
12 275 0.06% 76981 0.22% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/12ca9b052325a4709e0aea0f5335bbd6.css
13 256 0.06% 1084 0.00% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/3098dd0762ab4be374627d73ec44e4a4.css
14 247 0.05% 6533 0.02% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/efc1ae3d131d8f1d2dcbb5a89f3f124d.js
15 217 0.05% 23366 0.07% 0 0.00% 0 0.00% /calendar/
16 191 0.04% 80731 0.23% 0 0.00% 0 0.00% /wp-content/plugins/all-in-one-event-calendar/public/js_cache/calendar.js
17 166 0.04% 391 0.00% 0 0.00% 0 0.00% /wp-content/uploads/2016/02/cropped-letter_acorn-32x32.png
18 159 0.03% 2863 0.01% 0 0.00% 0 0.00% /wp-content/uploads/2016/02/letter_leaf_hor_180-72.png
19 140 0.03% 303 0.00% 0 0.00% 0 0.00% /xmlrpc.php
20 119 0.03% 600 0.00% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
View All URLs

Top 10 of 255048 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10676 2.31% 159647 0.46% 0 0.00% 0 0.00% /
2 30611 6.63% 123109 0.35% 0 0.00% 0 0.00% /wp-cron.php
3 191 0.04% 80731 0.23% 0 0.00% 0 0.00% /wp-content/plugins/all-in-one-event-calendar/public/js_cache/calendar.js
4 275 0.06% 76981 0.22% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/12ca9b052325a4709e0aea0f5335bbd6.css
5 308 0.07% 36558 0.10% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
6 358 0.08% 35785 0.10% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/eb83931ae698e79a0f9067fe2ed76059.js
7 313 0.07% 23897 0.07% 0 0.00% 0 0.00% /contact/
8 217 0.05% 23366 0.07% 0 0.00% 0 0.00% /calendar/
9 33 0.01% 14012 0.04% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/204a8a705a6eb48367a45b1077c73cb5.css
10 78 0.02% 10249 0.03% 0 0.00% 0 0.00% /my-amazing-findings/

Top 20 of 220484 Total Entry Pages
# Hits Visits URL
1 10676 2.31% 10461 3.39% /
2 140 0.03% 3223 1.04% /xmlrpc.php
3 603 0.13% 868 0.28% /wp-login.php
4 101 0.02% 622 0.20% /event/authentic-movement-group-sessions-5/
5 94 0.02% 221 0.07% /event/rosen-movement-4/
6 84 0.02% 199 0.06% /event/rosen-movement-in-st-paul-2-3-5-2/
7 313 0.07% 164 0.05% /contact/
8 30611 6.63% 134 0.04% /wp-cron.php
9 2 0.00% 130 0.04% /event/rosen-movement/
10 217 0.05% 125 0.04% /calendar/
11 113 0.02% 90 0.03% /rosen-method-movement/
12 116 0.03% 89 0.03% /rosen-method-bodywork/
13 86 0.02% 66 0.02% /the-wren-and-the-oak/
14 75 0.02% 62 0.02% /about-me/professional-ethics-education-and-memberships/
15 3 0.00% 61 0.02% /wp-json/wp/v2/posts
16 78 0.02% 59 0.02% /my-amazing-findings/
17 92 0.02% 58 0.02% /authentic-movement/
18 116 0.03% 50 0.02% /resources/
19 102 0.02% 45 0.01% /wp-admin/css/
20 1 0.00% 41 0.01% /event/rosen-movement-2/

Top 20 of 221826 Total Exit Pages
# Hits Visits URL
1 10676 2.31% 10150 3.26% /
2 140 0.03% 3294 1.06% /xmlrpc.php
3 603 0.13% 748 0.24% /wp-login.php
4 101 0.02% 592 0.19% /event/authentic-movement-group-sessions-5/
5 30611 6.63% 273 0.09% /wp-cron.php
6 94 0.02% 209 0.07% /event/rosen-movement-4/
7 84 0.02% 197 0.06% /event/rosen-movement-in-st-paul-2-3-5-2/
8 313 0.07% 163 0.05% /contact/
9 217 0.05% 149 0.05% /calendar/
10 2 0.00% 139 0.04% /event/rosen-movement/
11 116 0.03% 99 0.03% /rosen-method-bodywork/
12 113 0.02% 92 0.03% /rosen-method-movement/
13 5 0.00% 85 0.03% /wp-admin/
14 86 0.02% 67 0.02% /the-wren-and-the-oak/
15 92 0.02% 63 0.02% /authentic-movement/
16 116 0.03% 63 0.02% /resources/
17 78 0.02% 62 0.02% /my-amazing-findings/
18 3 0.00% 60 0.02% /wp-json/wp/v2/posts
19 75 0.02% 58 0.02% /about-me/professional-ethics-education-and-memberships/
20 302 0.07% 42 0.01% /wp-admin/admin-ajax.php

Top 30 of 275112 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31440 6.81% 31383 7.96% 131231 0.38% 0 0.00% 0 0.00% 321 0.10% 216.92.181.40
2 31200 6.75% 30876 7.83% 3023856 8.66% 0 0.00% 0 0.00% 167 0.05% 144.76.32.242
3 17853 3.86% 0 0.00% 41124 0.12% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57
4 2999 0.65% 944 0.24% 101808 0.29% 0 0.00% 0 0.00% 1 0.00% 188.143.244.157
5 2545 0.55% 1718 0.44% 169532 0.49% 0 0.00% 0 0.00% 748 0.24% 114.119.139.167
6 2497 0.54% 1698 0.43% 166479 0.48% 0 0.00% 0 0.00% 735 0.23% 114.119.156.225
7 2493 0.54% 1692 0.43% 166401 0.48% 0 0.00% 0 0.00% 757 0.24% 114.119.158.128
8 2467 0.53% 1665 0.42% 164195 0.47% 0 0.00% 0 0.00% 754 0.24% 114.119.139.53
9 2454 0.53% 1695 0.43% 165635 0.47% 0 0.00% 0 0.00% 743 0.24% 114.119.154.215
10 2451 0.53% 1692 0.43% 165084 0.47% 0 0.00% 0 0.00% 730 0.23% 114.119.153.105
11 2422 0.52% 1663 0.42% 163608 0.47% 0 0.00% 0 0.00% 755 0.24% 114.119.134.206
12 2419 0.52% 1639 0.42% 161199 0.46% 0 0.00% 0 0.00% 758 0.24% 114.119.136.3
13 1886 0.41% 1344 0.34% 115713 0.33% 0 0.00% 0 0.00% 267 0.08% 216.244.66.230
14 1153 0.25% 14 0.00% 25739 0.07% 0 0.00% 0 0.00% 3 0.00% 172.190.142.176
15 1146 0.25% 894 0.23% 39838 0.11% 0 0.00% 0 0.00% 10 0.00% 71.39.98.134
16 992 0.21% 432 0.11% 3758 0.01% 0 0.00% 0 0.00% 4 0.00% 139.59.58.133
17 753 0.16% 324 0.08% 2885 0.01% 0 0.00% 0 0.00% 3 0.00% 161.35.176.179
18 750 0.16% 324 0.08% 2863 0.01% 0 0.00% 0 0.00% 3 0.00% 104.131.40.34
19 750 0.16% 324 0.08% 2863 0.01% 0 0.00% 0 0.00% 3 0.00% 207.180.243.8
20 649 0.14% 6 0.00% 14059 0.04% 0 0.00% 0 0.00% 1 0.00% 4.194.212.108
21 574 0.12% 1 0.00% 13313 0.04% 0 0.00% 0 0.00% 2 0.00% 4.241.216.217
22 546 0.12% 76 0.02% 317 0.00% 0 0.00% 0 0.00% 1 0.00% 85.203.23.217
23 524 0.11% 498 0.13% 25110 0.07% 0 0.00% 0 0.00% 4 0.00% 68.47.82.63
24 511 0.11% 77 0.02% 284 0.00% 0 0.00% 0 0.00% 1 0.00% 85.203.23.222
25 502 0.11% 216 0.05% 1923 0.01% 0 0.00% 0 0.00% 2 0.00% 109.205.179.242
26 502 0.11% 216 0.05% 1923 0.01% 0 0.00% 0 0.00% 2 0.00% 157.173.111.109
27 502 0.11% 216 0.05% 1923 0.01% 0 0.00% 0 0.00% 2 0.00% 157.173.120.82
28 477 0.10% 1 0.00% 11056 0.03% 0 0.00% 0 0.00% 1 0.00% 20.196.88.253
29 477 0.10% 3 0.00% 10851 0.03% 0 0.00% 0 0.00% 1 0.00% 20.78.178.249
30 463 0.10% 3 0.00% 10122 0.03% 0 0.00% 0 0.00% 1 0.00% 40.113.19.56

Top 10 of 275112 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31200 6.75% 30876 7.83% 3023856 8.66% 0 0.00% 0 0.00% 167 0.05% 144.76.32.242
2 2545 0.55% 1718 0.44% 169532 0.49% 0 0.00% 0 0.00% 748 0.24% 114.119.139.167
3 2497 0.54% 1698 0.43% 166479 0.48% 0 0.00% 0 0.00% 735 0.23% 114.119.156.225
4 2493 0.54% 1692 0.43% 166401 0.48% 0 0.00% 0 0.00% 757 0.24% 114.119.158.128
5 2454 0.53% 1695 0.43% 165635 0.47% 0 0.00% 0 0.00% 743 0.24% 114.119.154.215
6 2451 0.53% 1692 0.43% 165084 0.47% 0 0.00% 0 0.00% 730 0.23% 114.119.153.105
7 2467 0.53% 1665 0.42% 164195 0.47% 0 0.00% 0 0.00% 754 0.24% 114.119.139.53
8 2422 0.52% 1663 0.42% 163608 0.47% 0 0.00% 0 0.00% 755 0.24% 114.119.134.206
9 2419 0.52% 1639 0.42% 161199 0.46% 0 0.00% 0 0.00% 758 0.24% 114.119.136.3
10 31440 6.81% 31383 7.96% 131231 0.38% 0 0.00% 0 0.00% 321 0.10% 216.92.181.40

Top 20 of 11211 Total Referrers
# Hits Referrer
1 405179 87.70% - (Direct Request)
2 10796 2.34% binance.com
3 8739 1.89% https://www.marjoriehuebner.com
4 4382 0.95% https://www.marjoriehuebner.com/
5 997 0.22% https://marjoriehuebner.com/wp-login.php
6 417 0.09% https://www.marjoriehuebner.com/wp-login.php
7 398 0.09% https://www.marjoriehuebner.com/wp-admin/
8 369 0.08% https://marjoriehuebner.com/
9 342 0.07% https://www.marjoriehuebner.com/wp-admin/post.php
10 337 0.07% https://www.marjoriehuebner.com/wp-admin/edit.php
11 313 0.07% https://www.marjoriehuebner.com/contact/
12 293 0.06% https://www.google.com/
13 262 0.06% www.google.com
14 261 0.06% https://www.marjoriehuebner.com/event/rosen-movement-in-st-paul-2-3-5-2/
15 255 0.06% https://www.marjoriehuebner.com/rosen-method-movement/
16 228 0.05% https://duckduckgo.com/
17 215 0.05% https://www.marjoriehuebner.com/event/authentic-movement-group-sessions-5/
18 214 0.05% https://www.google.fr/
19 192 0.04% http://marjoriehuebner.com
20 183 0.04% https://www.yahoo.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 78.57% wordpress
2 3 21.43% wordpress login

Top 15 of 1842 Total User Agents
# Hits User Agent
1 83644 18.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
2 38775 8.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 31440 6.81% WordPress/6.9; https://www.marjoriehuebner.com
4 31200 6.75% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
5 29547 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 19748 4.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 17853 3.86% check_http/v2.3.5 (monitoring-plugins 2.3.5)
8 17311 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
9 10798 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 8732 1.89% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
11 8675 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
12 5233 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
13 3594 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
14 3588 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 2999 0.65% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 461989 100.00% 394213 100.03% 34936523 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23